Player`s Swing Motion Videos
297 easy flow...
Player |
![]() incey |
|
---|---|---|
Date | 30-Aug-2018 | |
Location | UPP Golf Club | |
CC | Kochi Kuroshio CC | |
Hole | 1 | |
Game Mode | Tour | |
Distance | 297.21yd | |
Club | Driver | |
Type | Hook |
Swing Info
Swing | Distance | Remaining Disctance | From |
---|---|---|---|
1st | 297.23yd | 70.45yd | Fairway |
2nd | 75.85yd | 5.51yd | Green |
3rd | 5.62yd | 0.00yd | Hole in |
Slideshow
New Videos
more-
What the x
14-Feb-2019
61 views1 Good! -
What is this?
13-Feb-2019
68 views0 Good! -
Driver fall
8-Feb-2019
173 views0 Good! -
3 Wood
7-Feb-2019
69 views1 Good!