Player`s Swing Motion Videos
100 footer! 78 ft 2FT uphill
99 feet
Player |
![]() ![]() Fortier |
|
---|---|---|
Date | 14-Jan-2022 | |
Location | Golfzon Sackville | |
CC | Bear Creek GC | |
Hole | 16 | |
Game Mode | Amateur | |
Distance | 26.86yd | |
Club | Putter | |
Type | Straight |
Swing Info
Swing | Distance | Remaining Disctance | From |
---|---|---|---|
1st | 250.04yd | 160.06yd | Rough |
2nd | 133.92yd | 26.16yd | Green |
3rd | 26.87yd | 1.12yd | Green |
4th | 0.00yd | 1.12yd | Concede |
Slideshow
New Videos
more-
personal long d・・・
17-May-2022
96 views0 Good! -
My first albatr・・・
14-May-2022
84 views2 Good! -
Swing Replay
13-May-2022
33 views0 Good! -
Swing Replay
13-May-2022
50 views0 Good!